Betty Epperson of Epperson Realty Group - 512-630-7290

Browse by City


Name # Active Min Price Max Price
AUSTIN 1286 $120,000 $8,750,000
CEDAR PARK 18 $150,000 $849,000
GEORGETOWN 34 $199,900 $800,000
HORSESHOE BAY 54 $169,000 $2,350,000
LAGO VISTA 40 $189,000 $995,000
LAKEWAY 29 $289,000 $1,150,000
PFLUGERVILLE 25 $196,000 $530,000
ROUND ROCK 72 $223,000 $599,900
WIMBERLEY 5 $210,000 $427,500


Browse by City

Browse by Area


Name # Active Min Price Max Price
BARTON HILLS 13 $390,000 $799,000
BOULDIN 25 $250,000 $2,750,000
CLARKSVILLE 6 $315,000 $1,300,000
DAWSON 5 $520,000 $949,900
DOWNTOWN AUSTIN 207 $215,000 $8,750,000
EAST DOWNTOWN 55 $195,309 $1,999,999
GALINDO 15 $269,000 $1,649,000
HYDE PARK 11 $197,000 $895,000
NORTH LOOP 11 $188,000 $675,000
OLD WEST AUSTIN 8 $309,900 $4,250,000
SOUTH CONGRESS 14 $365,000 $875,000
SOUTH LAMAR 57 $185,000 $1,199,000
TRAVIS HEIGHTS 24 $189,000 $2,800,000
UT AUSTIN 98 $159,000 $775,000
ZILKER 28 $285,000 $5,675,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in Georgetown TX 3 $372,500 $415,000
Austin Condo Buyer Resources 4 $749,000 $1,590,000
Austin Garden Patio Homes 12 $249,000 $649,000
Austin High Rise Condos 158 $249,950 $8,750,000
Austin Lofts 38 $247,500 $3,275,000
Austin Luxury Condos 83 $375,000 $8,750,000
Austin Townhomes 111 $159,900 $2,500,000
New Construction Condos in Austin 111 $150,000 $6,071,150
UT Austin Campus Condos 33 $159,000 $644,900


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-26