Betty Epperson of Epperson Realty Group

Browse by City


Name # Active Min Price Max Price
AUSTIN 1139 $115,000 $9,950,000
CEDAR PARK 21 $314,000 $750,000
GEORGETOWN 23 $250,000 $675,000
HORSESHOE BAY 39 $165,000 $2,450,000
LAGO VISTA 40 $195,000 $999,999
LAKEWAY 20 $295,000 $995,000
PFLUGERVILLE 24 $150,000 $435,000
ROUND ROCK 66 $224,000 $665,000
WIMBERLEY 4 $215,000 $432,500


Browse by City

Browse by Area


Name # Active Min Price Max Price
BARTON HILLS 24 $275,000 $1,974,000
BOULDIN 11 $245,000 $1,195,000
CLARKSVILLE 9 $265,000 $749,900
DAWSON 9 $249,000 $1,200,000
DOWNTOWN AUSTIN 179 $193,500 $9,950,000
EAST DOWNTOWN 53 $208,000 $1,498,000
GALINDO 13 $250,000 $1,295,900
HYDE PARK 5 $197,000 $768,500
NORTH LOOP 9 $186,200 $705,000
OLD WEST AUSTIN 8 $334,900 $3,100,000
SOUTH CONGRESS 13 $382,400 $875,000
SOUTH LAMAR 35 $199,000 $1,199,000
TRAVIS HEIGHTS 18 $249,900 $2,495,000
UT AUSTIN 45 $179,900 $845,000
ZILKER 19 $345,000 $1,495,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Austin Condo Buyer Resources 1 $1,495,000 $1,495,000
Austin Garden Patio Homes 12 $249,900 $649,000
Austin High Rise Condos 147 $319,900 $9,950,000
Austin Lofts 30 $245,000 $2,995,000
Austin Luxury Condos 85 $399,000 $9,950,000
Austin Townhomes 86 $172,188 $2,500,000
New Construction Condos in Austin 75 $139,600 $3,400,000
UT Austin Campus Condos 17 $179,900 $650,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20