Betty Epperson of Epperson Realty Group

Browse by City


Name # Active Min Price Max Price
AUSTIN 969 $70,000 $13,975,000
CEDAR PARK 10 $325,000 $589,000
GEORGETOWN 24 $268,000 $879,000
HORSESHOE BAY 29 $205,000 $2,495,000
LAGO VISTA 43 $188,000 $1,099,999
LAKEWAY 20 $325,000 $1,205,000
PFLUGERVILLE 18 $269,000 $649,900
ROUND ROCK 49 $250,000 $447,378


Browse by City

Browse by Area


Name # Active Min Price Max Price
BARTON HILLS 10 $298,000 $1,850,000
BOULDIN 16 $255,000 $1,395,000
CLARKSVILLE 4 $420,000 $1,225,000
DAWSON 9 $529,000 $1,675,000
DOWNTOWN AUSTIN 170 $70,000 $13,000,000
EAST DOWNTOWN 46 $360,000 $2,500,000
GALINDO 11 $324,000 $939,000
HYDE PARK 4 $222,000 $774,900
NORTH LOOP 7 $238,000 $774,900
OLD WEST AUSTIN 7 $595,000 $4,250,000
SOUTH CONGRESS 1 $514,500 $514,500
SOUTH LAMAR 31 $345,000 $1,399,000
TRAVIS HEIGHTS 8 $269,999 $2,750,000
UT AUSTIN 66 $179,900 $1,195,000
ZILKER 23 $315,000 $1,695,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Austin Condo Buyer Resources 2 $845,000 $999,900
Austin Garden Patio Homes 10 $245,000 $825,000
Austin High Rise Condos 143 $445,000 $13,000,000
Austin Lofts 24 $300,000 $3,494,000
Austin Luxury Condos 78 $475,000 $13,000,000
Austin Townhomes 72 $220,000 $1,600,000
New Construction Condos in Austin 78 $411,750 $3,100,000
UT Austin Campus Condos 24 $179,900 $1,495,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-18