Betty Epperson of Epperson Realty Group

Browse by City


Name # Active Min Price Max Price
AUSTIN 662 $181,137 $6,775,000
CEDAR PARK 9 $367,900 $1,085,000
GEORGETOWN 32 $228,900 $799,000
HORSESHOE BAY 21 $284,000 $1,300,000
LAGO VISTA 14 $198,000 $555,000
LAKEWAY 17 $399,000 $1,174,900
PFLUGERVILLE 28 $295,000 $617,900
ROUND ROCK 36 $269,000 $575,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
BARTON HILLS 5 $310,000 $675,000
BOULDIN 5 $250,000 $1,099,000
CLARKSVILLE 6 $299,000 $1,679,500
DAWSON 5 $260,000 $795,000
DOWNTOWN AUSTIN 126 $299,900 $4,990,000
EAST DOWNTOWN 15 $181,137 $1,099,000
GALINDO 10 $349,900 $1,062,900
HYDE PARK 4 $215,000 $349,000
NORTH LOOP 3 $610,000 $791,999
OLD WEST AUSTIN 7 $498,650 $3,295,000
SOUTH LAMAR 14 $349,500 $1,099,000
TRAVIS HEIGHTS 5 $315,000 $600,000
UT AUSTIN 58 $199,500 $1,150,000
ZILKER 19 $380,000 $3,950,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in Georgetown TX 3 $375,000 $392,000
Austin Condo Buyer Resources 4 $765,000 $1,250,000
Austin Garden Patio Homes 1 $425,000 $425,000
Austin High Rise Condos 104 $325,000 $4,990,000
Austin Lofts 14 $375,000 $2,500,000
Austin Luxury Condos 41 $499,000 $3,750,000
Austin Townhomes 55 $299,000 $1,365,000
New Construction Condos in Austin 98 $349,900 $4,990,000
UT Austin Campus Condos 16 $214,500 $595,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-29