Betty Epperson of Epperson Realty Group

Browse by City


Name # Active Min Price Max Price
AUSTIN 927 $169,000 $13,975,000
CEDAR PARK 13 $245,999 $529,000
GEORGETOWN 24 $210,000 $690,000
HORSESHOE BAY 38 $179,000 $1,850,000
LAGO VISTA 26 $164,900 $1,295,000
LAKEWAY 20 $339,900 $1,100,000
PFLUGERVILLE 33 $250,000 $628,900
ROUND ROCK 54 $275,000 $499,000
WIMBERLEY 4 $290,000 $350,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
BARTON HILLS 14 $299,999 $1,265,000
BOULDIN 10 $255,000 $2,300,000
CLARKSVILLE 6 $450,000 $1,349,000
DAWSON 3 $619,500 $895,000
DOWNTOWN AUSTIN 150 $235,000 $13,000,000
EAST DOWNTOWN 28 $182,201 $1,665,000
GALINDO 9 $469,000 $949,900
HYDE PARK 2 $219,000 $224,900
NORTH LOOP 6 $290,000 $799,990
OLD WEST AUSTIN 6 $350,000 $3,100,000
SOUTH CONGRESS 3 $424,000 $549,000
SOUTH LAMAR 31 $289,000 $1,499,000
TRAVIS HEIGHTS 14 $253,000 $2,995,000
UT AUSTIN 50 $190,000 $1,200,000
ZILKER 23 $299,999 $1,945,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in Georgetown TX 2 $344,000 $344,999
Austin Condo Buyer Resources 2 $949,000 $1,050,000
Austin Garden Patio Homes 8 $280,000 $399,900
Austin High Rise Condos 123 $265,000 $13,000,000
Austin Lofts 28 $325,000 $3,285,000
Austin Luxury Condos 56 $487,700 $13,000,000
Austin Townhomes 71 $229,000 $1,600,000
New Construction Condos in Austin 82 $314,990 $9,900,000
UT Austin Campus Condos 23 $235,000 $525,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-30