Betty Epperson of Epperson Realty Group

Browse by City


Name # Active Min Price Max Price
AUSTIN 1356 $70,000 $9,950,000
CEDAR PARK 30 $299,000 $799,000
GEORGETOWN 30 $235,000 $695,000
HORSESHOE BAY 42 $189,000 $2,450,000
LAGO VISTA 53 $165,000 $1,200,000
LAKEWAY 22 $349,000 $1,170,000
PFLUGERVILLE 26 $255,000 $596,900
ROUND ROCK 77 $239,000 $665,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
BARTON HILLS 20 $296,500 $1,859,000
BOULDIN 20 $215,000 $1,250,000
CLARKSVILLE 7 $345,000 $489,000
DAWSON 13 $500,000 $1,000,000
DOWNTOWN AUSTIN 211 $70,000 $9,950,000
EAST DOWNTOWN 52 $208,000 $2,500,000
GALINDO 14 $220,000 $1,295,900
HYDE PARK 9 $209,999 $509,000
NORTH LOOP 11 $224,900 $1,295,000
OLD WEST AUSTIN 10 $359,000 $3,299,900
SOUTH CONGRESS 9 $300,000 $900,000
SOUTH LAMAR 51 $209,000 $1,150,000
TRAVIS HEIGHTS 15 $210,000 $1,499,000
UT AUSTIN 76 $189,000 $1,999,000
ZILKER 37 $292,500 $3,499,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in Georgetown TX 2 $350,000 $359,950
Austin Condo Buyer Resources 5 $749,900 $1,575,000
Austin Garden Patio Homes 11 $255,000 $520,000
Austin High Rise Condos 163 $395,000 $9,950,000
Austin Lofts 42 $272,000 $3,275,000
Austin Luxury Condos 88 $449,000 $9,950,000
Austin Townhomes 104 $181,061 $2,950,000
New Construction Condos in Austin 97 $208,000 $3,499,000
UT Austin Campus Condos 31 $189,000 $799,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26