Betty Epperson of Epperson Realty Group

Areas > SOUTH LAMAR Condos For Sale

Currently, there are 35 active Condo listings in SOUTH LAMAR priced from $199,000 to $1,199,000.

Condo Mania Agent:
Betty Epperson

Featured Real Estate Agent Betty Epperson

Epperson Realty Group
Broker/Owner
TREC # 474240

Contact Betty Epperson

Search Listings


New Listings in SOUTH LAMAR


MLS #List DateList Price BedsBathsSq FtCommunity
9947543 2024-08-16 $779,500 3 4 1750 THE LAAN
9608282 2023-12-14 $990,000 3 4 1890 2502 SOUTHLAND CONDO
9478160 2024-10-29 $385,000 2 2 989 MESA
8881770 2024-07-25 $700,000 2 3 1835 THORNTON CITY HOMES
7621796 2024-11-11 $469,000 2 2 989 MESA

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

96082822502 SOUTHLAND DR A $990,000 3 4 1890 2016

99475433100 MENCHACA RD 39 $779,500 3 4 1750 2020

73992433100 MENCHACA RD 49 $725,000 2 4 1605 2020

88817702322 THORNTON RD B $700,000 2 3 1835 2005

12584303406 MENCHACA RD 43 $660,000 2 3 1622 2005

51048203700 CLAWSON RD 603 $625,000 2 3 1596 2018

75343494004 BANISTER LN 115 $574,900 2 2 1227 2023

62091554004 BANISTER #310 LN $550,000 2 4 1227 2024

24672454004 BANISTER #214 LN $475,000 2 2 989 2024

76217964004 BANISTER LN 308 $469,000 2 2 989 2022

69489264004 BANISTER #203 LN $385,000 1 2 869 2024

94781604004 BANISTER LN 213 $385,000 2 2 989 2021

43611573601 MENCHACA RD 109 $375,000 2 2 843 1980

63977114004 BANISTER #309 LN $360,000 1 1 675 2021

30494792505 THORNTON RD 1103 $359,000 1 1 760 2017

66877994004 BANISTER #109 LN $355,000 1 1 675 2021

37157943801 MENCHACA RD 30 $329,000 2 2 1099 1982

41364383801 MENCHACA RD 27 $290,000 2 3 1099 1982

10497394004 BANISTER LN 301 $289,000 0 1 442 2023

33396732000 GLEN ALLEN ST 6 $199,000 0 1 420 1978

Community Locations


Featured Communities

Browse active condo listings in MESA
MESA

9 Listings
$289,000 to $574,900

Browse active condo listings in COACHLIGHT
COACHLIGHT

2 Listings
$290,000 to $329,000

Browse active condo listings in THE LAAN
THE LAAN

2 Listings
$725,000 to $779,500

Browse active condo listings in THORNTON CITY HOMES
THORNTON CITY HOMES

2 Listings
$359,000 to $700,000

Browse active condo listings in 2502 SOUTHLAND CONDO
2502 SOUTHLAND CONDO

1 Listing
Priced at $990,000

Browse active condo listings in CASCADA
CASCADA

1 Listing
Priced at $660,000

Browse SOUTH LAMAR Condos For Sale by Community

Community# Listings Min Price Max Price
2502 SOUTHLAND CONDO 1 $990,000 $990,000
3202 CLAWSON ROAD 0 $0 $0
AUSTIN RIVERTREE 0 $0 $0
BANISTER HEIGHTS 0 $0 $0
CARRIAGE PARK 0 $0 $0
CASCADA 1 $660,000 $660,000
CLAWSON PLACE 0 $0 $0
CLAWSON RIDGE 1 $625,000 $625,000
COACHLIGHT 2 $290,000 $329,000
CODY COURT 0 $0 $0
COVE AT VALLEY VIEW 0 $0 $0
DEL CURTO 0 $0 $0
DELCREST ADD 0 $0 $0
ENCLAVE ON CLAWSON 0 $0 $0
GLEN ORA 0 $0 $0
HANCOCK ESTATES 0 $0 $0
IVY 78704 0 $0 $0
KINNEY MUES 0 $0 $0
MESA 9 $289,000 $574,900
OWEN PARK 1 $199,000 $199,000
PINNACLE ON CLAWSON 0 $0 $0
PORTER HEIGHTS 0 $0 $0
SANCTUARY 1 $375,000 $375,000
SOLA CITY HOMES 0 $0 $0
SPACES 2525 0 $0 $0
THE ISABELLA 0 $0 $0
THE LAAN 2 $725,000 $779,500
THORNTON CITY HOMES 2 $359,000 $700,000
VALLEY VIEW ENCLAVE 0 $0 $0
VALLEY VIEW PARK 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Austin Board of Realtors

Information deemed reliable but is not guaranteed. Based on information from the Austin Board of Realtors ® (Actris).

This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional service and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought.

The information contained in this publication is subject to change without notice. VINTAGE NEW MEDIA, INC and ACTRIS MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. VINTAGE NEW MEDIA, INC and ACTRIS SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20