Betty Epperson of Epperson Realty Group - 512-630-7290
Austin Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AUSTIN 1498 $450 $120,000 $8,000,000 AUSTIN CENTRAL
0 $0 $0 $0 DOWNTOWN AUSTIN
212 $883 $175,000 $5,950,000 AUSTIN EAST
0 $0 $0 $0 EAST CENTRAL
0 $0 $0 $0 RIVERSIDE
0 $0 $0 $0 AUSTIN NORTH CENTRAL
0 $0 $0 $0 AUSTIN NORTHWEST
0 $0 $0 $0 AUSTIN SOUTH
0 $0 $0 $0 SOUTH CONGRESS
17 $447 $314,500 $635,000 ZILKER
36 $538 $239,900 $1,285,000 AUSTIN SOUTHEAST
0 $0 $0 $0 AUSTIN SOUTHWEST
0 $0 $0 $0 AUSTIN WESTLAKE
0 $0 $0 $0 DAWSON
6 $383 $250,000 $895,000 DOWNTOWN AUSTIN
212 $883 $175,000 $5,950,000 EAST CENTRAL
0 $0 $0 $0 GALINDO
12 $462 $199,900 $1,649,000 NORTH LOOP
19 $346 $179,000 $1,150,000 OLD WEST AUSTIN
17 $791 $298,800 $3,695,000 RIVERSIDE
0 $0 $0 $0 SOUTH CONGRESS
17 $447 $314,500 $635,000 ZILKER
36 $538 $239,900 $1,285,000 CEDAR PARK 21 $204 $269,000 $510,000 HORSESHOE BAY 52 $387 $155,000 $2,484,000 LAGO VISTA 32 $278 $159,900 $925,000 LAKEWAY 31 $260 $285,000 $1,250,000 PFLUGERVILLE 26 $214 $169,000 $370,000 ROUND ROCK 83 $216 $194,999 $575,000 SUNSET VALLEY 0 $0 $0 $0 GEORGETOWN 30 $220 $129,000 $629,000 WIMBERLEY 5 $211 $220,000 $345,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-09-15