Betty Epperson of Epperson Realty Group - 512-630-7290
Austin Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AUSTIN 1425 $451 $120,000 $11,250,000 AUSTIN CENTRAL
0 $0 $0 $0 DOWNTOWN AUSTIN
229 $916 $175,000 $11,250,000 AUSTIN EAST
0 $0 $0 $0 EAST CENTRAL
0 $0 $0 $0 RIVERSIDE
0 $0 $0 $0 AUSTIN NORTH CENTRAL
0 $0 $0 $0 AUSTIN NORTHWEST
0 $0 $0 $0 AUSTIN SOUTH
0 $0 $0 $0 SOUTH CONGRESS
8 $389 $299,500 $435,000 ZILKER
39 $567 $234,900 $1,700,000 AUSTIN SOUTHEAST
0 $0 $0 $0 AUSTIN SOUTHWEST
0 $0 $0 $0 AUSTIN WESTLAKE
0 $0 $0 $0 DAWSON
7 $367 $250,000 $849,500 DOWNTOWN AUSTIN
229 $916 $175,000 $11,250,000 EAST CENTRAL
0 $0 $0 $0 GALINDO
15 $432 $199,900 $1,290,000 NORTH LOOP
17 $350 $179,000 $1,150,000 OLD WEST AUSTIN
15 $830 $286,900 $3,695,000 RIVERSIDE
0 $0 $0 $0 SOUTH CONGRESS
8 $389 $299,500 $435,000 ZILKER
39 $567 $234,900 $1,700,000 CEDAR PARK 21 $202 $269,900 $469,990 HORSESHOE BAY 51 $389 $150,000 $2,484,000 LAGO VISTA 26 $269 $169,000 $675,000 LAKEWAY 27 $248 $275,000 $929,000 PFLUGERVILLE 31 $209 $209,999 $430,990 ROUND ROCK 82 $214 $209,000 $575,000 SUNSET VALLEY 0 $0 $0 $0 GEORGETOWN 40 $206 $249,000 $649,500 WIMBERLEY 7 $214 $220,000 $329,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-10-17