Betty Epperson of Epperson Realty Group - 512-630-7290
Austin Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AUSTIN 1647 $454 $99,900 $7,775,000 AUSTIN CENTRAL
0 $0 $0 $0 DOWNTOWN AUSTIN
236 $880 $198,000 $6,071,150 AUSTIN EAST
0 $0 $0 $0 EAST CENTRAL
0 $0 $0 $0 RIVERSIDE
0 $0 $0 $0 AUSTIN NORTH CENTRAL
0 $0 $0 $0 AUSTIN NORTHWEST
0 $0 $0 $0 AUSTIN SOUTH
0 $0 $0 $0 SOUTH CONGRESS
14 $481 $345,000 $635,000 ZILKER
36 $648 $269,900 $5,675,000 AUSTIN SOUTHEAST
0 $0 $0 $0 AUSTIN SOUTHWEST
0 $0 $0 $0 AUSTIN WESTLAKE
0 $0 $0 $0 DAWSON
7 $392 $250,000 $950,000 DOWNTOWN AUSTIN
236 $880 $198,000 $6,071,150 EAST CENTRAL
0 $0 $0 $0 GALINDO
14 $455 $219,900 $1,125,000 NORTH LOOP
15 $309 $179,000 $599,000 OLD WEST AUSTIN
15 $929 $325,000 $4,250,000 RIVERSIDE
0 $0 $0 $0 SOUTH CONGRESS
14 $481 $345,000 $635,000 ZILKER
36 $648 $269,900 $5,675,000 CEDAR PARK 27 $206 $100,000 $510,000 HORSESHOE BAY 72 $404 $155,000 $2,549,000 LAGO VISTA 42 $278 $165,000 $990,000 LAKEWAY 41 $250 $289,000 $1,100,000 PFLUGERVILLE 23 $207 $175,000 $381,984 ROUND ROCK 99 $218 $219,900 $599,900 SUNSET VALLEY 0 $0 $0 $0 GEORGETOWN 38 $230 $146,000 $660,000 WIMBERLEY 5 $228 $210,000 $398,500
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-07-06